09/13/2014 | 215.45 | 2277.31 | 1477.31 |
09/20/2014 | 212.51 | 2258.96 | 1458.96 |
09/27/2014 | 209.61 | 2240.84 | 1440.84 |
10/04/2014 | 206.74 | 2222.94 | 1422.94 |
10/11/2014 | 203.91 | 2205.27 | 1405.27 |
10/18/2014 | 201.12 | 2187.81 | 1387.81 |
10/25/2014 | 198.36 | 2170.58 | 1370.58 |
11/01/2014 | 195.63 | 2153.55 | 1353.55 |
11/08/2014 | 192.94 | 2136.74 | 1336.74 |
11/15/2014 | 190.28 | 2120.14 | 1320.14 |
11/22/2014 | 187.65 | 2103.74 | 1303.74 |
11/29/2014 | 185.06 | 2087.55 | 1287.55 |
12/06/2014 | 182.5 | 2071.55 | 1271.55 |
12/13/2014 | 179.97 | 2055.76 | 1255.76 |
12/20/2014 | 177.47 | 2040.16 | 1240.16 |
12/27/2014 | 175 | 2024.76 | 1224.76 |
01/03/2015 | 172.57 | 2009.55 | 1209.55 |
01/10/2015 | 170.16 | 1994.52 | 1194.52 |
01/17/2015 | 167.78 | 1979.69 | 1179.69 |
01/24/2015 | 165.44 | 1965.03 | 1165.03 |
01/31/2015 | 163.12 | 1950.56 | 1150.56 |
02/07/2015 | 160.83 | 1936.27 | 1136.27 |
02/14/2015 | 158.57 | 1922.16 | 1122.16 |
MY Goals
Subscribe to:
Posts (Atom)